Loading…
Loading…
2026-11-08 · Classic · 3 🍺 wager · DraftKings contest 197632382
| Rank | Player | Points | Beers |
|---|---|---|---|
| 1 | theplok | 107.72 | +6 🍺 |
| 2 | star99ers | 104.1 | −3 🍺 |
| 3 | WpgGirthQuake | 100.18 | −3 🍺 |
| Player | Picked by | Points |
|---|---|---|
| Kenneth Walker III | star99ers | 39.3 |
| Matthew Golden | WpgGirthQuake | 35.4 |
| Christian McCaffrey | theplok | 22.7 |
| DeMario Douglas | theplok | 18.2 |
| Patrick Mahomes | WpgGirthQuake | 17.48 |
| 49ers | star99ers | 17 |
| Rhamondre Stevenson | star99ers | 15.8 |
| Jahmyr Gibbs | theplok | 13.4 |
| Caleb Douglas | theplok | 13 |
| Giants | theplok | 13 |
| Texans | WpgGirthQuake | 12 |
| Jake Ferguson | WpgGirthQuake | 10.1 |
| Rashee Rice | WpgGirthQuake | 9.9 |
| Tre Tucker | theplok | 9.5 |
| Stefon Diggs | star99ers | 8.1 |
| Geno Smith | star99ers | 7.4 |
| Ryan Flournoy | star99ers | 7.3 |
| Sam LaPorta | theplok | 7.2 |
| Tyler Allgeier | WpgGirthQuake | 6.6 |
| Devin Singletary | theplok | 5.9 |
| Jameson Williams | WpgGirthQuake | 5 |
| Malik Willis | theplok | 4.82 |
| Malik Washington | star99ers | 4.1 |
| J.K. Dobbins | WpgGirthQuake | 3.2 |
| Jaylen Waddle | star99ers | 3.2 |
| Tucker Kraft | star99ers | 1.9 |
| Josh Jacobs | WpgGirthQuake | 0.5 |
| Stefon Diggs |
| 8.1 |
| WR | Ryan Flournoy | 7.3 |
| WR | Malik Washington | 4.1 |
| TE | Tucker Kraft | 1.9 |
| FLEX | Jaylen Waddle | 3.2 |
| DST | 49ers | 17 |
| Pos | Player | Points |
|---|---|---|
| QB | Patrick Mahomes | 17.48 |
| RB | Josh Jacobs | 0.5 |
| RB | Tyler Allgeier | 6.6 |
| WR | Matthew Golden | 35.4 |
| WR | Rashee Rice | 9.9 |
| WR | Jameson Williams | 5 |
| TE | Jake Ferguson | 10.1 |
| FLEX | J.K. Dobbins | 3.2 |
| DST | Texans | 12 |