Loading…
Loading…
2026-09-13 · Classic · 3 🍺 wager · DraftKings contest 195498740
| Rank | Player | Points | Beers |
|---|---|---|---|
| 1 | WpgGirthQuake | 167.06 | +9 🍺 |
| 2 | theplok | 127.36 | −3 🍺 |
| 3 | volixs | 123.36 | −3 🍺 |
| 4 | star99ers | 105.82 | −3 🍺 |
| Player | Picked by | Points |
|---|---|---|
| Jahmyr Gibbs | theplok, volixs | 37.6 |
| Jonathan Taylor | star99ers, WpgGirthQuake | 26.1 |
| Garrett Wilson | theplok, WpgGirthQuake | 13.9 |
| Saquon Barkley | theplok, volixs | 9 |
| Ja'Marr Chase | star99ers, volixs | 3.2 |
| Josh Allen | volixs | 38.66 |
| Derrick Henry | star99ers | 38.3 |
| D'Andre Swift | WpgGirthQuake | 35.4 |
| Chris Olave | WpgGirthQuake | 31.2 |
| Lamar Jackson | theplok | 28.96 |
| Parker Washington | theplok | 19.3 |
| Ladd McConkey | WpgGirthQuake | 19.2 |
| Justin Herbert | WpgGirthQuake | 14.26 |
| Jakobi Meyers | WpgGirthQuake | 12.2 |
| Emeka Egbuka | star99ers | 11.3 |
| Tyler Warren | volixs | 10.3 |
| Cardinals | volixs | 10 |
| Sam LaPorta | WpgGirthQuake | 9.8 |
| Michael Mayer | star99ers | 9.2 |
| KC Concepcion Jr. | star99ers | 8.8 |
| DeVonta Smith | star99ers | 8.3 |
| Dalton Schultz | theplok | 7.5 |
| Jalen Nailor | volixs | 5.7 |
| Falcons | WpgGirthQuake | 5 |
| Jerry Jeudy | volixs | 4.6 |
| Tony Pollard | theplok | 4.4 |
| Marvin Harrison Jr. | volixs | 4.3 |
| Quentin Johnston | theplok | 3.7 |
| Eagles | theplok | 3 |
| Kyler Murray | star99ers | 0.62 |
| Colts | star99ers | 0 |
| Pos | Player | Points |
|---|---|---|
| QB | Justin Herbert | 14.26 |
| RB | Jonathan Taylor | 26.1 |
| RB | D'Andre Swift | 35.4 |
| WR | Ladd McConkey | 19.2 |
| WR | Garrett Wilson | 13.9 |
| WR | Jakobi Meyers | 12.2 |
| TE | Sam LaPorta | 9.8 |
| FLEX | Chris Olave | 31.2 |
| DST | Falcons | 5 |
| Pos | Player | Points |
|---|---|---|
| QB | Lamar Jackson | 28.96 |
| RB | Jahmyr Gibbs | 37.6 |
| RB | Tony Pollard | 4.4 |
| WR |
| Quentin Johnston |
| 3.7 |
| WR | Garrett Wilson | 13.9 |
| WR | Parker Washington | 19.3 |
| TE | Dalton Schultz | 7.5 |
| FLEX | Saquon Barkley | 9 |
| DST | Eagles | 3 |
| Pos | Player | Points |
|---|---|---|
| QB | Josh Allen | 38.66 |
| RB | Saquon Barkley | 9 |
| RB | Jahmyr Gibbs | 37.6 |
| WR | Jalen Nailor | 5.7 |
| WR | Ja'Marr Chase | 3.2 |
| WR | Jerry Jeudy | 4.6 |
| TE | Tyler Warren | 10.3 |
| FLEX | Marvin Harrison Jr. | 4.3 |
| DST | Cardinals | 10 |
| Pos | Player | Points |
|---|---|---|
| QB | Kyler Murray | 0.62 |
| RB | Jonathan Taylor | 26.1 |
| RB | Derrick Henry | 38.3 |
| WR | DeVonta Smith | 8.3 |
| WR | Emeka Egbuka | 11.3 |
| WR | KC Concepcion Jr. | 8.8 |
| TE | Michael Mayer | 9.2 |
| FLEX | Ja'Marr Chase | 3.2 |
| DST | Colts | 0 |