Loading…
Loading…
2026-10-11 · Classic · 3 🍺 wager · DraftKings contest 196488914
| Rank | Player | Points | Beers |
|---|---|---|---|
| 1 | theplok | 147.86 | +6 🍺 |
| 2 | star99ers | 98.38 | −3 🍺 |
| 3 | WpgGirthQuake | 83.94 | −3 🍺 |
| Player | Picked by | Points |
|---|---|---|
| D'Andre Swift | star99ers, theplok, WpgGirthQuake | 17.3 |
| Texans | theplok, WpgGirthQuake | 15 |
| Amon-Ra St. Brown | star99ers, theplok | 12.9 |
| Michael Wilson | star99ers, theplok | 7.28 |
| Isaiah Likely | star99ers | 32.4 |
| Garrett Wilson | WpgGirthQuake | 26.4 |
| Jacoby Brissett | theplok | 26.28 |
| Braelon Allen | theplok | 21.6 |
| Trey McBride | theplok | 21.6 |
| Sam LaPorta | theplok | 19.8 |
| Deshaun Watson | star99ers | 13.2 |
| Jonathan Taylor | star99ers | 11.2 |
| Chase Brown | WpgGirthQuake | 8 |
| Devaughn Vele | WpgGirthQuake | 6.6 |
| Antonio Williams | theplok | 6.1 |
| Jaylen Waddle | WpgGirthQuake | 4.8 |
| Romeo Doubs | WpgGirthQuake | 2.6 |
| Tyler Shough | WpgGirthQuake | 1.84 |
| Carnell Tate | star99ers | 1.6 |
| KC Concepcion Jr. | star99ers | 1.5 |
| Harold Fannin Jr. | WpgGirthQuake | 1.4 |
| Bears | star99ers | 1 |
| Amon-Ra St. Brown |
| 12.9 |
| WR | Michael Wilson | 7.28 |
| WR | KC Concepcion Jr. | 1.5 |
| TE | Isaiah Likely | 32.4 |
| FLEX | Carnell Tate | 1.6 |
| DST | Bears | 1 |
| Pos | Player | Points |
|---|---|---|
| QB | Tyler Shough | 1.84 |
| RB | Chase Brown | 8 |
| RB | D'Andre Swift | 17.3 |
| WR | Jaylen Waddle | 4.8 |
| WR | Garrett Wilson | 26.4 |
| WR | Devaughn Vele | 6.6 |
| TE | Harold Fannin Jr. | 1.4 |
| FLEX | Romeo Doubs | 2.6 |
| DST | Texans | 15 |