Rub a dub tub by WpgGirthQuake #3
2026-10-01 · Showdown (Captain Mode) · 1 🍺 wager · DraftKings contest 196192460
Players
| Player | Picked by | Points |
|---|
| Aaron Rodgers | star99ers, theplok, volixs (CPT), WpgGirthQuake (CPT) | 23.96 |
| Denzel Boston | star99ers (CPT), volixs, WpgGirthQuake | 12.9 |
| Steelers | star99ers, volixs, WpgGirthQuake | 6 |
| Chris Boswell | theplok, volixs, WpgGirthQuake | 4 |
| Jaylen Warren | theplok (CPT), volixs | 15.6 |
| Deshaun Watson | theplok, WpgGirthQuake | 14.92 |
| Harold Fannin Jr. | volixs, WpgGirthQuake | 11.7 |
| Quinshon Judkins | star99ers | 21.6 |
| Andre Szmyt | theplok | 12 |
| KC Concepcion Jr. | theplok | 11.4 |
| Pat Freiermuth | star99ers | 10.7 |
| Michael Pittman Jr. | star99ers | 3.5 |
Lineups
| Pos | Player | Points |
|---|
| CPT | Jaylen Warren | 23.4 |
| FLEX | Aaron Rodgers | 23.96 |
| FLEX | Deshaun Watson | 14.92 |
| FLEX | KC Concepcion Jr. | 11.4 |
| FLEX | Chris Boswell | 4 |
| FLEX | Andre Szmyt | 12 |
| Pos | Player | Points |
|---|
| CPT | Aaron Rodgers | 35.94 |
| FLEX | Jaylen Warren | 15.6 |
| FLEX | Denzel Boston | 12.9 |
| FLEX | Harold Fannin Jr. | 11.7 |
| FLEX | Chris Boswell | 4 |
| FLEX | Steelers | 6 |